
[
	{
		"product_id": "64", 
		"product_title": "Inner Glow Collagen", 
		"product_content": "Experience the Inner Glow difference with the meticulously crafted blend that unlocks the secrets to glowing skin and overall well-being. Collagen, known for its skin-firming properties, works hand in hand with vitamin C-rich rosehip oil to boost collagen synthesis, promoting elasticity and a youthful complexion. Meanwhile, the Changing Habits unique formulation enriched with postbiotics nurtures gut health, enhancing nutrient absorption and supporting the skin’s natural balance from within.Say goodbye to compromise; say hello to a radiant, naturally glowing you. Join the movement of women who prioritise self-care without compromise. Elevate your beauty ritual with Inner Glow, the collagen powder that embodies wellness, confidence and a commitment to the Earth. Illuminate your journey to self-love and radiance. Inner Glow – because your beauty deserves nothing less.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/64\/Screenshot-2026-03-25-at-10.40.54-AM.png", 
		"product_brand_id": "1", 
		"product_price": "69.0000", 
		"product_price_ex_tax": 62.727272727273, 
		"product_price_local_tax": "69.0000", 
		"product_created_datetime": "2026-03-25 00:43:07", 
		"product_code": null, 
		"product_barcode": null, 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/radiate-wellness-inner-glow-collagen\/"
	}, 
	{
		"product_id": "47", 
		"product_title": "ZinoBiotic +", 
		"product_content": "Restore your gut healthBring your gut back into balance with our tailored blend of eight natural sources of dietary fibres.ZinoBiotic+ contributes to:The growth of good bacteria, Promotes normal bowel functions Reduces spiking in blood sugar after meals, and Helps you to maintain good cholesterol levels. [Science-Behind-Zinobiotic-(2).mov](https:\/\/www.radiatewellness.com.au\/media\/commerce_products\/47\/Science-Behind-Zinobiotic-(2).mov) ##### Key benefits Dietary fibre blend1Reduction in blood sugar spiking after meals2Gut healthBalanced cholesterol3Healthy bowel functions4Balanced microbiome Gluten Free ##### Ingredients Resistant starch from corn, gluten-free beta glucans from oats, inulin, fructooligosaccharides (FOS), resistant starch from potatoes, psyllium husk, partially hydrolized guar gum from guar beans, resistant starch from green bananas. GLUTEN FREE. More informationNaturalZinoBiotic+ is made only from natural ingredients and contains no excipients.Dietary fibresOther fibre products on the market generally contain only one or two types of dietary fibers, a strategy which is not enough for your daily need of fibers. ZinoBiotic+ contains significant amounts of eight dietary fibres. This approach ensures benefits for the whole colon. Resistant starch, inulin, beta glucans from oats, fructo-oligosaccharides (FOS) and psyllium husk are fermented in the colon and promote several bowel functions, for example, the resistant starch will contribute to the reduction of the otherwise normal rise of blood sugar after meals.2Gut healthThe fibres in ZinoBiotic+ stimulate the growth of good bacteria throughout the colon. There are over 100 trillion bacteria in the human colon and while some are good for our health, others are less desirable. The good bacteria use dietary fibres as their fuel, enabling them to outgrow and displace the less wanted bacteria. The good bacteria contribute to many important bodily functions, such as educating our immune system. They are also linked to better mood, stamina and health in general. A healthy gut is essential for a healthy body.Fibres also contribute to a feeling of fullness in the stomach (which can help with appetite control), but at the same time they reduce bloating. There may be a short period of adjustment while the fibres begin to improve the bacterial population, but this is a minor and passing step on the way tobetter situation.Normal cholesterol levelsOne of the eight fibres is beta glucans from oats. These have a function in maintaining normal blood cholesterol.3Gluten-freeZinoBiotic+ contains special beta glucans from oats that are free from gluten and contamination from other grains.Other ingredientsZinoBiotic+ contains only active ingredients. There are no excipients at all in the product. How to useRecommended daily dosage: Mix 12 g powder (2 scoops) with 200 ml water in shaker bottle, or mix it with juice or a smoothie. You can also sprinkle it on a serving of yogurt, kefir, sour milk or similar. Take 1 to 4 scoops of ZinoBiotic+ daily, according to your preference. Do not exceed recommended daily dose. Food supplements are not intended as a substitute for a balanced and varied diet. Children aged 12 and below: 1\/2 scoop daily or as recommended by your natural health practitioner.Water: Drinking extra fluid is strongly recommended when you consume dietary fibres. Water prevents digestive issues such as constipation. Storage: Dry and cool with the lid on. Keep out of reach of small children.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/47\/Zinobiotic(1).png", 
		"product_brand_id": "1", 
		"product_price": "68.0000", 
		"product_price_ex_tax": 61.818181818182, 
		"product_price_local_tax": "68.0000", 
		"product_created_datetime": "2023-11-10 02:02:49", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/radiate-wellness-zinobiotic-\/"
	}, 
	{
		"product_id": "46", 
		"product_title": "Zinzino Balance Test", 
		"product_content": "Get a unique insight into your body’s Omega 6:3 balance and see individualized “Before and After” BalanceTest results.This easy to complete dry blood test, provided by the independent laboratory VITAS, can be carried out quickly at home and help you to start your health protocol. ### PRODUCT INFORMATION ##### Key Benefits Easy-to-use dried blood spot self-test Measures 11 fatty acids in your blood Provides data about your Omega-6:3 Balance [Colin-Your-journey-starts-with-our-health-tests-Reel-video.mov](https:\/\/www.radiatewellness.com.au\/media\/commerce_products\/46\/Colin-Your-journey-starts-with-our-health-tests-Reel-video.mov) ### MORE INFORMATION What we measureThe test measures 11 fatty acids, including saturated, monounsaturated (Omega-9) and polyunsaturated (Omega-6 and Omega-3) fatty acids. Individual fatty acid values are shown in the table and expressed as percentages of the total fatty acids measured. For comparison in the table, the average range for each fatty acid (based on data obtained from a large group of balanced people) is presented as Target Value. The following fatty acids are measured:Palmitic acid, C16:0, saturated fatStearic acid, C18:0, saturated fatOleic acid, C18:1, Omega-9Linoleic acid, C18:2, Omega-6Alpha-linolenic acid, C18:3, Omega-3Gamma-linolenic acid, C18:3, Omega-6Dihomo-gamma-linolenic acid, C20:3, Omega-6Arachidonic acid (AA), C20:4, Omega-6Eicosapentaenoic acid (EPA), C20:5, Omega-3Docosapentaenoic acid (DPA), C22:5, Omega-3Docosahexaenoic acid (DHA), C22:6, Omega-3 Certified test kitThe Zinzino Dried Blood Spot Test is certified to comply with the European regulation 98\/79\/EB on in vitro diagnostic (IVD) medical devices. This means the test and all its components are in compliance with applicable laws and regulations, and so the Kit has the CE mark on it. This is how your results are calculated11 fatty acids are analyzed and the total sum of their amounts is considered 100%. For the following 6 values, we use 7 of the fatty acids. The analyzed amount of each of the 7 fatty acids is calculated as a percentage out of the 100%.1. Omega-3 Eicosapentaenoic acid (EPA)2. Omega-3 Docosahexaenoic acid (DHA)3. Omega-3 Docosapentaenoic acid (DPA)4. Omega-6 Arachidonic acid (AA)5. Omega-6 Dihomo-gamma-linolenic acid (DGLA)6. Saturated fat, Palmitic acid (PA)7. Saturated fat, Stearic acid (SA) Protection valueFirst, the following 3 recognized health indicators are calculated:1. The value for the Omega-6 ratio is calculated like this: (DGLA+AA) * 100 \/ (DGLA+AA+EPA+DPA+DHA)2. The value for the Omega-3 level is the sum of EPA+DHA3. The Balance value is calculated as Omega-6 (AA) \/ Omega-3 (EPA)Each indicator value is given the same weight in a second calculation and assigned a value between 0 and 100, which is then divided by 3 to get the Protection Value that ideally should be above 90. This does not tell anything about the health status of the person, only the fatty acid protection level.Note: EPA and DHA values have a high impact on all the calculations and if EPA and DHA percentages are low, then as a result very low or even zero Protection Values are not uncommon. Omega-3 IndexThe Omega-3 Index is the summary of the percentage values for the two marine Omega-3 fatty acids EPA and DHA. The ideal combined level is at least 8%, but higher values like 10% are desirable. Omega-3’s have many benefits because they are the primary building blocks in your cells. EPA is dominant in the blood, muscles and tissues, while DHA is dominant in the brain, sperm and eyes. Omega-6:3 BalanceThe balance is calculated by dividing the percent value of AA with the percent value of EPA (AA \/ EPA), which is then expressed as a Balance value, for example 3:1. The Omega-6:3 Balance in the body should preferably be below 3:1. If this ratio is above 3:1, you will benefit from a change in your diet. A low balance of Omega-6 and Omega-3 is important for maintaining normal cell and tissue development (homeostasis) and help the body control inflammation. Cell membrane fluidityFluidity is calculated by dividing the percent value of the two saturated fats with the percent value of the two Omega-3’s. The fluidity value is thus defined as (PA+SA) \/ (EPA+DHA), and the result is expressed as a fluidity index, for example 3:1. If the fluidity value is below 4:1, it shows that there is sufficient fluidity in cell membranes. The more saturated the fats are in a membrane, the more rigid is the membrane. Conversely, the more polyunsaturated the fats are in a membrane, the more fluid is the membrane. Cell membrane composition and structural architecture is critical for the health of the cells and hence the body. On the one hand, the membrane needs to be rigid enough to provide sound cellular structural architecture. On the other hand, the membrane needs to be fluid enough to allow nutrients in and waste products out. Mental strengthThis is calculated by dividing the percent value of AA with the sum of the percent values of EPA and DHA, i.e. the Mental Strength value = AA \/ (EPA+DHA). The result is expressed as a mental strength value, for example 1:1. The value should be below 1:1 for sufficient and balanced supply of both Omega-6 and Omega-3 fatty acids to the brain and the nervous system. Cognitive performance improves with increased consumption of marine Omega-3’s EPA and DHA. Childhood and old age are two critical and vulnerable stages and Omega-3 deficiency is associated with learning and memory deficits, as well as mood problems.Arachidonic acid (AA) indexThe AA Index shows the measured value of the Omega-6 fatty acid Arachidonic acid (AA) as a percentage out of the total fatty acids measured. Good average values are in the range of 6.5 to 9.5% with an optimum target value of 8.3%. Arachidonic acid (AA) is the most important Omega-6 fatty acid for the body. It is the starting point for the production of local tissue hormones triggered by Omega-6, such as prostaglandins, thromboxanes and leukotrienes, all with various functions. The overall function is, however, to protect the body from damage by limiting the progression of the infection or the impact of the injury. ### HOW TO USE Taking the test1. BalanceTest is an approved in vitro diagnostics product for personal blood sample collection at home.- First wash your hands with soap and rinse well with warm water and dry them.Take out the sample card from the paper envelope.Save the envelope for later use.Tear off the SAVE part on the sample card and take a picture of the Test ID. You can ONLY see YOUR test result with your PERSONAL Test ID. Place the card with the two circles facing up on the table.2. Use alcohol wipe to clean the tip of your finger (middle finger is recommended).Stimulate blood flow by making big circles with your arm or shaking the hand downwards for 20 seconds. Take out the single-use lancet. Remove the transparent safety cap and the lancet is ready to use.3. Place the lancet against the lower part of the fingertip facing the collection paper on the table. Push the top of the lancet against the finger until you hear a click. The lancet will automatically make a small prick in the finger.4. Don’t touch the filter paper circles with your hands. Squeeze the finger gently one time and add several, minimum 3, free dripping blood drops to each circle marked on the sample card. The blood should completely fill the inner part of the circles.5. Leave the sample card in a horizontal position at room temperature for at least 10 minutes for the samples to dry well.6. Insert the sample card back into the paper envelope. Then place the paper envelope into the metal bag and close it.Important: Do not remove the desiccant bag from the metal bag.7. Place the closed metal bag into the big envelope with the laboratory address on it. NOTE! You MUST put the correct amount of postage (stamps) on the envelope before you put in the mail box.8. To register your Test ID online, visit www.zinzinotest.com. This is the website where you can see your test results later. It takes 10-20 days until your result are ready.Important: Keep the SAVE part of the card. You can ONLY see YOUR test results on the internet with your PERSONAL Test ID. ### LABORATORY Independent laboratory Your test is analyzed by an independent and GMP-certified laboratory. The fact that Vitas is GMP-certified means that they follow good manufacturing practices. They are a contract laboratory for chemical analysis with 25 years of experience, providing high-quality chromatographic analysis based on cuttingedge knowledge and technology. Included with the blood test is a BalanceTest ID that only you can see. Neither the lab, nor Zinzino knows who submitted the test. At zinzinotest.com your results will be displayed when you enter your BalanceTest ID. If you have completed the questionnaire, you will have access to the complete analysis. If you have not completed the questionnaire, you will see your balance score only. ### ### WANT TO KNOW MORE? Click [HERE](https:\/\/www.zinzino.com\/2014227690\/au\/en-gb\/explore\/balance-concept\/) and take your wellness journey to the next level.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/46\/Balance-Test-plus.png", 
		"product_brand_id": "1", 
		"product_price": "155.00", 
		"product_price_ex_tax": 209.09090909091, 
		"product_price_local_tax": "230.0000", 
		"product_created_datetime": "2023-09-25 21:33:18", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/radiate-wellness-zinzino-balance-test\/"
	}, 
	{
		"product_id": "45", 
		"product_title": "Balance Oil + Lemon", 
		"product_content": "The next generation of fish oilAn all-natural blend of pure fish oil from small, wild-caught fish, and premium, extra virgin olive oil from pre-harvest olives keep the essential Omega-3 nutrients fresh and potent to be fully absorbed in your body. Content: 300 mlFood supplement### PRODUCT INFORMATION #### Key benefits Good source of Omega-3 Fatty Acids As part of regular exercise contributes to heart health Helps support your body and nutrition goals Contains vitamin D BalanceOil+ is made only from ingredients coming from natural sources [What-Makes-Balance-Oil-Different-(1).mov](https:\/\/www.radiatewellness.com.au\/media\/commerce_products\/45\/What-Makes-Balance-Oil-Different-(1).mov) FLAVOUR OPTIONSLemonOrange Lemon MintTuttu Fruitti### INGREDIENTS #### Ingredients BalanceOil+ Fish oil (anchovy, mackerel, sardine), cold pressed olive oil, antioxidant (tocopherols), natural flavour*, cholecalciferol. Contains fish.* Natural vanilla flavour* Natural lemon flavour* Natural orange lemon mint flavour* Natural grapefruit lemon lime flavour ### MORE INFORMATION #### Fish Oil The fish oils used in BalanceOil+ products have a strict specification for EPA and DHA that efficiently optimises the Omega-6:3 Fatty Acid balance in the body within 120 days. The fish oils we use are primarily derived from short-lived, small pelagic fish such as sardines and anchovies. The fish oils are derived from whole, unprocessed fish. The oil goes through a refining process to remove environmental contaminants (if any is present) and is certified as free from heavy metals and other toxins. LYSI, the manufacturer of BalanceOil+, meets all regulatory requirements for production, and follows GMPs (Good Manufacturing Practices) for food and pharmaceutical products. #### Extra virgin olive oil The Spanish Picual olive is selected due to its richness in Omega-9 and very high antioxidant content. The olives are of pre-harvest quality and in the process the stones are taken out and only the fruits are cold-pressed, resulting in an extra virgin oil, rich in Omega-9 (Oleic acid) with very high content of antioxidants called polyphenols (above 750 mg\/kg), both with several beneficial effects. The polyphenols protect the BalanceOil+ in the bottle but even more importantly, also your cells.#### Vitamin D3 BalanceOil+ contains vitamin D3 (cholecalciferol). We use a natural vitamin D3 (cholecalciferol) made from lanolin. Lanolin is a naturally occurring fat found in sheep’s wool. The vitamin D is made by dissolving a precursor to vitamin D from the lanolin. It is then chemically altered and activated by exposure to ultraviolet (UV) light. The chemical process is comparable to the process which occurs in the human skin when it produces vitamin D. #### Natural tocopherols Mixed tocopherols are commonly used anti-oxidant in dietary supplements. The natural tocopherols used are made from GMO-free, highly refined soy bean oil distillates, which undergo further refining and therefore do not contain any soy proteins. This means there are no allergens present. The typical composition is: alpha-, beta-, gamma- and delta-tocopherols. #### Fish and olive oil synergy = results Our scientists formulated BalanceOil+ to combine the Omega-3 with the correct amounts of olive oil that provides Omega-9 and anti-oxidants in extra high amounts. This synergistic combination makes it possible to safely adjust and maintain the Omega-3 in your body to achieve an Omega-6:3 Balance below 3:1. #### Proof of balance in 120 days Our certified laboratories are responsible for analysing the dried blood spot tests for eleven fatty acids in the blood, making our database the worlds largest of its kind. The average Omega-6:3 ratio for people not taking an Omega-3 supplement is 12:1 for Northern Europe, 15:1 for Europe and 25:1 for USA. After taking BalanceOi+ for 120 days, the average ratio is for most people below 3:1. ### HOW TO USE #### How to use Suggested Use: 0.15ml x kg body weight. Adjust serving size based on body weight, for example: Adults with body weight 65kg: 9.75ml daily, 85kg: 12.75ml daily, (1 tsp = 5 mL). Do not exceed recommended daily dose. Combine dietary supplements with a balanced diet and healthy lifestyle for best results. Warning: Not suitable for children under 15 years of age or pregnant women: Should only be used under medical or dietetic supervision. This is not a sole source of nutrition and should be consumed in conjunction with a nutritious diet, and should be used in conjunction with an appropriate physical training or exercise program. Storage: Store unopened bottles in a dark dry place at room temperature or in refrigerator. Store opened bottles in refrigerator and use within 45 days. The oil may become cloudy at temperatures lower than 4 °C due to the solidification of the olive oil. The oil will clear at room temperature. Keep out of reach of children.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/45\/Balance-Oil-plus-Lemon.png", 
		"product_brand_id": "1", 
		"product_price": "90.0000", 
		"product_price_ex_tax": 81.818181818182, 
		"product_price_local_tax": "90.0000", 
		"product_created_datetime": "2023-09-25 21:19:52", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/radiate-wellness-balance-oil-lemon\/"
	}, 
	{
		"product_id": "22", 
		"product_title": "Nature's Vitamin C - 90 Capsules", 
		"product_content": "### Nature's Vitamin C (CAMU CAMU) | 90 capsules Now, in convenient capsule form with 100% gelatin casing 30-day supply when taken daily. A source of antioxidants and phytochemicals Provides cell protection for immune health Contributes to normal collagen formation for the normal structure of skin, teeth, gums, cartilage and bones Contributes to normal immune system function Contributes to iron absorption from food Did you know that Vitamin C contributes to the normal immune system function and also contributes to the reduction of tiredness and fatigue?### PRODUCT DESCRIPTION Camu Camu is one of the richest sources of real food vitamin C available – oranges contain approx. 50mg per 100g, while Camu Camu has around a whopping 10,000mg per 100g of fruit! Camu Camu has grown abundantly along the Amazon River for centuries. The berry is harvested by the indigenous people using traditional methods as part of a Fairtrade project. The locals have always known the benefits of Camu Camu and have used it for generations as a food and medicinally. Vitamin C is well known to help the immune system but has many other benefits, including helping with iron absorption and bone and cartilage structure and reducing tiredness and fatigue. This potent berry is now available in capsule form, where the capsule casing is made of 100% gelatin and hand-filled. We also have Nature’s Vitamin C available in powder form. DIRECTIONSTake 3 capsules per day with a large glass of water or juice. May be taken at anytime.### INGREDIENTS 100% certified organic camu camu, gelatin capsulesDIETARY INFORMATIONGluten Free, Dairy Free, Nut Free, Egg Free, Grain Free", 
		"product_order": "7", 
		"product_icon": "\/media\/commerce_products\/22\/Screenshot-2024-08-24-at-5.21.29-AM.png", 
		"product_brand_id": "1", 
		"product_price": "59.0000", 
		"product_price_ex_tax": 59, 
		"product_price_local_tax": "59.0000", 
		"product_created_datetime": "2022-11-28 04:10:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "0", 
		"product_uri": "\/products\/radiate-wellness-natures-vitamin-c-90-capsules\/"
	}, 
	{
		"product_id": "16", 
		"product_title": "Seaweed Salt - 250g", 
		"product_content": "### PURE HIMALAYAN SALT | ENRICHED WITH DULSE | HAND HARVESTED Pure himalayan salt, enriched with dulse (seaweed) powder for its natural iodine content. Contains 84 minerals and trace elements that are highly beneficial for the body, including magnesium, calcium, copper, potassium and iron. Can replace all other salt products – use as a table salt and sprinkle on porridge, salads, vegetables and other meals, or use in cooking. Stored in a handy, re-fillable, glass jar with two flip lid options – multi-hole pattern for sprinkling and open section for pouring. No refining, bleaching, anti-caking agents or artificial minerals added – hand harvested straight from the source Reviews:“I am taking my seaweed salt every morning - I swear my feet cramping has all but stopped!! Nose congestion and sneezing too…” - D. Barnett### PRODUCT DESCRIPTION Pure Himalayan salt, enriched with dulse (seaweed) powder for its iodising properties (because we never use artificial ingredients). This beautiful, sometimes pink-coloured salt, contains 84 minerals and trace elements that are highly beneficial for the body, including: Magnesium, Calcium, Copper, Potassium, and Iron. Stored in a handy glass jar with two flip lid options – multi-hole pattern for sprinkling and open section for pouring.Our Seaweed Salt is land-based and hand-mined straight from the source with no refining and no bleaching or anti-caking agents added. Not wanting to iodise the salt using an artificially synthesized product, Cyndi researched natural alternatives and added organic dulse (seaweed) powder to the salt. Himalayan salt is rock salt (or halite) found in the nutrient-rich veins flowing beneath the salt mountains in the Himalayan foothills of Pakistan. The salt from this region was formed about 250 million years ago when the region was dried by the heat of the sun. The salt sometimes has a reddish, pink, or even an off-white to transparent colour. ### DIRECTIONS Our Seaweed Salt can replace all other salt products. Use as a table salt and sprinkle on porridge, salads, vegetables and other meals, or use in cooking. ### INGREDIENTS Pure Himalayan Crystal Salt mixed with Organic Dulse Powder.Allergy warning: Dulse powder may contain traces of crustacean shellfish. People with seaweed allergies should not consume this product. Those with a thyroid condition should consult their doctor before consumption.", 
		"product_order": "16", 
		"product_icon": "\/media\/commerce_products\/16\/Screenshot-2022-11-28-at-1.23.57-pm.png", 
		"product_brand_id": "1", 
		"product_price": "20.0000", 
		"product_price_ex_tax": 20, 
		"product_price_local_tax": "20.0000", 
		"product_created_datetime": "2022-11-28 03:28:27", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "2", 
		"product_uri": "\/products\/radiate-wellness-seaweed-salt-250g\/"
	}, 
	{
		"product_id": "14", 
		"product_title": "Gelatin Powder - 500g", 
		"product_content": "GOOD SOURCE OF PROTEIN | NATURAL AMINO ACIDS | VERY VERSATILE100% Organic Porcine Very versatile baking ingredient for both sweet and savoury dishes Natural body, skin, hair and nail booster! Natural source of both essential and non-essential amino acids as well as collagen Assists with digestion and gut health! No flavour or smell – you won’t even notice it in your recipes ### PRODUCT DESCRIPTION If you like to cook, you’ll love this gelatin! It is so versatile and can be used to make:Breads Pancakes Soups Homemade jellies Panna cotta Cheesecake Thicken sauces Add to hot drinks. The smooth powder dissolves very easily, providing your dishes with hidden extra healing properties. This beautiful Gelatin Powder is a great source of protein and amino acids, as well as collagen, which aid: Skin, bone and joint health, Hair and nail growth, Recovery after exercise or injury, Immune function, Digestion, and Weight regulation. Plus...It can also help to simulate stomach acid production which is an important step in the digestion process. Gelatin helps to keep water in the digestive track as it absorbs water – this helps to promote healthy bowel movements and make you feel fuller for longer. And, as to be expected from Changing Habits products, it is free from additives, preservatives, colouring and flavours. Gelatin is a product that Kerrin uses regularly because it’s a good source of protein, which is required for building and repairing tissue and maintaining normal bones and muscle. Gelatin was a regular part of the traditional diet, but in the modern world, nose to tail eating is no longer as common, meaning we miss out on the wonderful amino acids that were available in the bones, skin and joints of the animal. Unable to source certified organic gelatin within Australia, our organic Gelatin is supplied by a 5th generation family-owned business in Europe, recognised for their high-quality standards. Gelatin can be beneficial for picky eaters and people in need of extra protein (for children aged 4 and over, protein is necessary for normal growth and development). Gelatin does not contain the full range of amino acids so it is important to eat other complete protein sources as part of your diet. ### DIRECTIONS The recommended serving size is 1 tablespoon per day. Gelatin can be used for both sweet and savoury dishes. It has a gelling ability which causes a liquid to set – 1 teaspoon of Gelatin will soft set 1 cup of liquid or use 1 tablespoon for a firm set. Add to warm water to dissolve. Never add boiling liquid to gelatin as it will lose its gelling property. Keep in an airtight pouch and store in a cool, dry, odour-free place. ### INGREDIENTS 100% Organic Porcine.### DIETARY INFORMATION Gluten Free, Dairy Free, Nut Free, Egg Free, Grain Free, Paleo, Keto", 
		"product_order": "11", 
		"product_icon": "\/media\/commerce_products\/14\/Screenshot-2022-11-28-at-10.50.08-am.png", 
		"product_brand_id": "1", 
		"product_price": "48.0000", 
		"product_price_ex_tax": 48, 
		"product_price_local_tax": "48.0000", 
		"product_created_datetime": "2022-11-28 00:58:11", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "2", 
		"product_uri": "\/products\/radiate-wellness-gelatin-powder-500g\/"
	}, 
	{
		"product_id": "12", 
		"product_title": "Organic Probiotics - 150g", 
		"product_content": "### REAL FOOD | PROBIOTIC AND PREBIOTIC | NATURALLY FERMENTED Containing only the best organic ingredients, our Probiotic Blend is naturally fermented, dried and made into a powder. To put it simply, our prebiotics, probiotics and postbiotics are made from real food, sourced from real places (never in a lab), free from colours, flavours and preservatives. New improved formula and taste Unique blend of Prebiotics, Probiotics and Postbiotics – replenishing the good bacteria in the gut and nourishing the good bacteria! Easily absorbed, great neutral taste for kids and fussy eaters, low fructose, gluten-free and GMO-free Assists in healthy bowel, strong immune system, good digestion! All organic ingredients! ### PRODUCT DESCRIPTION This Probiotic Blend is unlike anything on the Australian market. Through extensive research, the Changing Habits founder, Cyndi, discovered a plethora of issues with most probiotics currently available: Many are made in Petrie dishes, Genetically modified, and Containing no prebiotics (the actual food that the probiotic lives on and eats)! Plus...while most claim to be manufactured in Australia (referred to as ‘finished products’ – Ready for retail), the actual functional probiotic ingredient is always sourced from overseas. To top it off, most were packaged in capsule form, some of which can contain artificial properties. ### ### NEW IMPROVED FORMULA & TASTE – Now with a synbiotic 3 in 1 Blend of Prebiotics, Probiotics and Postbitoic, meaning it:Provides your gut with good bacteria, Feeds the good bacteria, and Can be used to create the most ultimate gut-friendly, delicious fermented foods. ### DIRECTIONS Consume one teaspoonful per day, or if you are just starting on this product, then use 1\/8 of a teaspoon and gradually increase the amount over a 30-day period. Changing Habits Probiotics can be taken with juice or water, added to smoothies or sneaked into gummies and slices to give the family a boost of fermented foods. Can also be used for fermentation, including yoghurt, fermenting juices, and vegetables such as sauerkraut. ### INGREDIENTS All ingredients are organic. 3-in-1 Probiotics:ProbioticsBifidobacterium animalis ssp. lactis – 2B CFULactobacillus acidophilus – 2B CFULactobacillus fermentum – 800M CFULactobacillus plantarum – 2.8B CFULactobacillus reuteri – 1.2B CFULactobacillus rhamnosus – 2B CFUSaccharomyces boulardii – 150M CFUPostbioticsLactobacillus rhamnosus – 830M CSBifidobacterium animalis ssp. lactis – 830M CSImmune and digestive digestive health blend – 830M CSPrebioticOrganic Inulin – 910mg\/g CFU at time of manufactureCFU – colony-forming unitCS – cells per serve MORE REASONS TO CHOOSE OUR ORGANIC PROBIOTICS The world of probiotics can be a minefield - I know. Go into a chemist or supermarket and there's a wave of products with gorgeous branding at the ready. However - I cannot stress this enough - not all probiotics are created equal. So, which probiotics are best? Most probiotics currently available on the market are artificially produced, genetically modified, lack prebiotics and postbiotics, contain preservatives, and use capsules with artificial ingredients sourced from overseas. The Changing Habits, available at Radiate Wellness, are an Organic Probiotic Blend, which is free from allergens, sourced from organic real foods, and formulated with a neutral taste - YAY! The advanced probiotic formula includes postbiotics as a natural preservative. This 3- in-1 symbiotic blend is specifically designed to ensure the beneficial bacteria reach your gut intact, allowing for maximum absorption and promoting the flourishing of your microbiome. Rest assured, it will be gentle on everyone's digestive systems (great for children too).", 
		"product_order": "3", 
		"product_icon": "\/media\/commerce_products\/12\/Screenshot-2022-11-28-at-10.11.09-am.png", 
		"product_brand_id": "1", 
		"product_price": "79.0000", 
		"product_price_ex_tax": 79, 
		"product_price_local_tax": "79.0000", 
		"product_created_datetime": "2022-11-28 00:22:24", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "3", 
		"product_uri": "\/products\/radiate-wellness-organic-probiotics-150g\/"
	}, 
	{
		"product_id": "11", 
		"product_title": "Organic Supreme Green Blend - 200g", 
